
Organic Pure Sulforaphane 1% 2% 10% 98% Broccoli Extract Powder
Contact Person : Jane Jiang
Phone Number : 86-13572180216
WhatsApp : +8613572180216
Minimum Order Quantity : | 25kg | Packaging Details : | 1kg/foil bag, 25kg/drum. |
---|---|---|---|
Delivery Time : | 3-5weeks | Payment Terms : | L/C T/T |
Supply Ability : | 1000kg per month |
Place of Origin: | China | Brand Name: | HONGDA |
---|---|---|---|
Certification: | ISO22000/KOSHER/HALAL/BRC/SC/ORGNIC | Model Number: | 50% |
Detail Information |
|||
Grade: | Food Grade | Packaging: | 25kg/Bag |
---|---|---|---|
Type: | Herb Extract | Part: | Fruit |
Test Method: | HPLC | Shelf Life: | 2Years |
Sample: | Available | ||
High Light: | Loss Weight Garcinia Cambogia Powder,Hca Citric Acid Powder,50% Garcinia Cambogia Extract |
Product Description
Citric Acid Hca Garcinia Cambogia 50% 60% Garcinia Cambogia Extract For Loss Weight
What is Garcinia Cambogia?
Garcinia cambogia extract is extracted from the peel of the plant Garcinia cambogia. Its effective portion is HCA (Hydroxy Citric acid), which contains 10-30% Citric acid-like substances. Garcinia cambogia ( it was also called tamarind fruit) is a tropical fruit grown in Indonesia. It contains rich calcium,phosphorus, iron, thiamine, riboflavin, and niacin. The active ingredients of its rind hydroxycitric is Hydroxycitric Acid (HCA) which decreases appetite and prevents your body from storing food as fat.
Garcinia cambogia extract is non-toxic, tasteless, odorless powder and found to be very effective herbal alternate for controlling obesity and cholesterol by inhibiting lipogenesis in our body. Garcinia Cambogia has been used for thousands of years in the Orient as a food supplement. It is used as an appetite suppressant and to inhibit the absorption and synthesis of fat, cholesterol and triglycerides. Garcinia cambogia is native to India. India calls this fruit tree Brindleberry and its scientific name is Garcinia Cambogia. The fruit is very similar to citrus, also called tamarind.
COA of Garcinia Cambogia
Product Name | Garcinia Cambogia Extract | |
Item of Test | Limits of Test | Results of Test |
Appearance | Off-white powder | Complies |
Specification | Hydroxycitric Acid calcium salt ( HCA)≥95% | 95.6% |
Loss on drying | ≤5% | 1.8% |
Ash | ≤3% | 2.15% |
Residual solvents | Negative | Complies |
Residual pesticides | Negative | Complies |
Heavy Metal | <10ppm | Complies |
Arsenic (As) | <1ppm | Complies |
Lead(Pb) | <2ppm | Complies |
Cadmium (Cd) | <0.5ppm | Complies |
Mercury (Hg) | Absent | Complies |
Microbiology | ||
Total Plate Count | <1000cfu/g | 95cfu/g |
Yeast & Mold | <100cfu/g | 33cfu/g |
E.Coli | Negative | Complies |
S. Aureus | Negative | Complies |
Salmonella | Negative | Complies |
Pesticides | Negative | Complies |
Conclusion | Conform with specification |
Function:
Weight Loss:
1) Regulation of leptin, reduce appetite
2) Promote metabolism and increase calorie consumption
3) Increase fat burning and decomposition, reduce body fat content
4) Reduce the conversion of glucose into triglycerides and fat storage in the body
5) Maintain normal blood lipid
6) Contains fiber to promote intestinal health
Enter Your Message