
Fruit Peel Organic Hesperidin Powder Natural Plant Extract CAS 520-26-3
Contact Person : Jane Jiang
Phone Number : 86-13572180216
WhatsApp : +8613572180216
Minimum Order Quantity : | 25KG | Packaging Details : | Sample: 1kg/bag with Polyethylene bag. Orders: Professional Drum with net weight 25kg. |
---|---|---|---|
Delivery Time : | 7-15days | Supply Ability : | 1000kg per month |
Place of Origin: | CHINA | Brand Name: | HONGDA |
---|---|---|---|
Certification: | ISO22000/KOSHER/HALAL/BRC/SC/QRGANIC | Model Number: | 10% |
Detail Information |
|||
Part: | Fruit | Packaging: | Drum |
---|---|---|---|
Grade: | Food | Appearance: | Brown Powder |
Product Name: | Citrus Aurantium Extract | Test Method: | HPLC |
Specification: | 10% | Active Ingredient: | Synephrine |
High Light: | Citrus Aurantium Extract Synephrine,Brown Citrus Aurantium Extract,Bitter Orange Extract Synephrine HCL |
Product Description
Citrus Aurantium Extract Powder Synephrine HPLC Bitter Orange Extract
What is Citrus Aurantium Extract?
Citrus aurantium extract is extracted from the dried young fruits of Citrus aurantium. The process includes collecting the fallen fruits in May and June, removing impurities, drying in the sun or at low temperatures, and extracting light yellow powder by solvent extraction. Easily soluble water.
The main components of Citrus aurantium extract are synephrine and hesperidin. It may help reduce weight and make people happy.
Certificate Of Analysis
General Information | |||
Product Name: | Citrus Aurantium Extract | Part Used: | Dried fruitlet |
Batch Number: | GJ-210506 | Production Date: | 2021.05.06 |
Item | Specification Method | Result | Method |
Physical and Chemical Property | |||
Appearance | Brown Fine Powder | Conforms | Visual |
Particle Size | ≥95% through 80 mesh | Conforms | Screening |
Residue on Ignition | ≤5g/100g | 3.52g/100g | 3g/550℃/4hrs |
Loss on Drying | ≤5g/100g | 3.05g/100g | 3g/105℃/2hrs |
Identification | Conforms with TLC | Conforms | TLC |
Content: | Synephrine ≥ 5% | 5.2 | HPLC |
Residue Analysis | |||
Heavy Metals | ≤10mg/kg | Conforms | |
Lead (Pb) | ≤3.00mg/kg | Conforms | ICP-MS |
Arsenic (As) | ≤2.00mg/kg | Conforms | ICP-MS |
Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS |
Mercury (Hg) | ≤0.50mg/kg | Conforms | ICP-MS |
Microbiological Tests | |||
Total Plate Count | ≤1000cfu/g | 200cfu/g | AOAC 990.12 |
Total Yeast & Mold | ≤100cfu/g | 10cfu/g | AOAC 997.02 |
E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
Salmonella | Negative/10g | Conforms | AOAC 998.09 |
S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
Product Status | |||
Conclusion: | Sample Qualified. | ||
Shelf Life: | 24 months under the conditions below and in its original packaging. | ||
Retest date: | Retest every 24 months under the conditions below and in its original packaging. | ||
Storage: | Store in a cool, dry place away from Moisture, Light. |
Where is citrus extract used?
(1). It has the effect of increasing capillary toughness and lowering cholesterol;
(2). It has the effect of treating cardiovascular diseases;
(3). Has antiviral and anti-inflammatory effects;
(4). It has the effect of curing hypertension, heart disease and other diseases.
Enter Your Message