
30% Polysaccharide Lions Mane Mushroom Powder Hericium Erinaceus Extract Powder
Contact Person : Jane Jiang
Phone Number : 86-13572180216
WhatsApp : +8613572180216
Minimum Order Quantity : | 25kg | Packaging Details : | 1kg/foil bag, 25kg/drum. |
---|---|---|---|
Delivery Time : | 3-5weeks | Payment Terms : | T/T |
Supply Ability : | 1000kg per month |
Place of Origin: | China | Brand Name: | HONGDA |
---|---|---|---|
Certification: | ISO22000/KOSHER/HALAL/BRC/SC/ORGNIC | Model Number: | 100% |
Detail Information |
|||
Grade: | Food Grade | Packaging: | 25kg/Bag |
---|---|---|---|
Form: | Chlorella Powder | Type: | Herb Extract |
Appearance: | Green | Test Method: | HPLC |
Shelf Life: | 2Years | Sample: | Available |
High Light: | High Protein Spirulina Chlorella Powder,Natural Spirulina Extract Powder |
Product Description
High Protein Chlorella Powder Natural Spirulina Powder Spirulina Extract Spirulina Protein Powder
What is chlorella powder?
1. Spirulina is a relatively primitive algae, has been living on the earth for 3 billion 500 million years, is one of the earliest photosynthetic organisms.
2 . Spirulina rich in nutrition. Such as phycocyanin, algal polysaccharide, rich in chlorophyll, beta carotene and minerals, spirulina rich nutrition, including protein content of 55%-70%.1g Spirulina is equivalent to 1kg vegetables, called the best natural green food, and contains 8 kinds of essential amino acids necessary for the human body.
3. Health effects: nutrient rich, easy to absorb, protect the stomach, regulate blood sugar, enhance immunity, increase muscle energy, radiation resistance.
COA of Chlorella powder
Product Name: | Chlorella Powder | Manufacture Date: | Sep. 17th, 2020 |
Latin Name: | Spirulina platensis | Analysis Date: | Sep. 17th, 2020 |
Quantity: | 9180kg | Report Date: | Sep. 22th, 2020 |
Batch No.: | DNLX200906 | Expiry Date: | Sep, 16th, 2022 |
Analysis Items | Specifications | Results | Methods |
Active Ingredients Tests | |||
Protein | ≥ 60.0 % | 63.7% | GB/T 5009.5 |
Carotenoids | ≥ 0.2% | 0.31% | GB/T 5009.83 |
Physical Tests | |||
Appearance | Green Fine Powder | Complies | Visual Organoleptic Organoleptic |
Odor | Characteristic | Complies | |
Taste | Characteristic | Complies | |
Particle size | 98% pass 80mesh | Complies | 80 mesh screen |
Water content | ≤7.0% | 6.52% | GB/T 5009.3 |
Ash content | ≤7.0% | 6.61% | GB/T 5009.4 |
Chemical Tests | |||
Heavy Metal | ≤20ppm | Complies | GB/T 5009.11 |
Arsenic | ≤1.5ppm | Complies | GB/T 5009.11 |
Lead | ≤1.0ppm | Complies | GB/T 5009.12 |
Cadmium | ≤0.2ppm | Complies | GB/T 5009.15 |
Mercury | ≤0.5ppm | Complies | GB/T 5009.17 |
Microbiological Tests | |||
Total Bacteria Count | ≤30,000cfu/g | 8,200cfu/g | GB/T4789.2 |
Yeast and Mold | ≤300cfu/g | 30cfu/g | GB/T4789.15 |
Coliform | 30 MPN/100g | 5 MPN/100g | GB/T4789.3 |
Salmonella | Negative | Complies | GB/T4789.4 |
Staphylococcus aureus | Negative | Complies | GB/T4789.10 |
Shigella | Negative | Complies | GB/T4789.5 |
* Statements : GMO free, Additives free, Allergen free,MUI HALAL certificated. | |||
* Conclusion: Conform to GB/T16919-1997. | |||
* Packaging: 25kg per fiber drum. | |||
* Storage Condition: Store in original bag and keep in a cool and dry place. | |||
* Shelf Life: 2 years when properly stored. |
Function of chlorella powder
1.Prevent the development of diabetic diseases.
2.Effectively lowers the blood pressure.
3.radio resistance,oxidation resistance,delay senility.
4.To reduce the risk of cardiovascular disease.
5.To reduce cancer risks with antioxidant protection.
6.To improve gastrointestinal and digestive system.
7.To lower the blood pressure effectively.
8.Eliminate fatigue, restore physical strength.
9.Prevent and control anemia.
10.Lose weight, keep fit.
Enter Your Message