
natural plant extracts 95% Proanthocyanidins Grape Seed Extract Powder Antioxidant Grape Seed Extract
Contact Person : Jane Jiang
Phone Number : 86-13572180216
WhatsApp : +8613572180216
Minimum Order Quantity : | 25KG | Packaging Details : | Sample: 1kg/bag with Polyethylene bag. Orders: Professional Drum with net weight 25kg. |
---|---|---|---|
Delivery Time : | 7-15days | Payment Terms : | T/T, L/C |
Supply Ability : | 1000kg per month |
Place of Origin: | CHINA | Brand Name: | HONGDA |
---|---|---|---|
Certification: | ISO22000/KOSHER/HALAL/BRC/SC/QRGANIC | Model Number: | 100% |
Detail Information |
|||
Type: | Herb Extract | Part: | Flower |
---|---|---|---|
Test Method: | TLC | Specification: | 100% |
Color: | Yellow Fine Powder | Grade: | Food Grade |
Sample: | Available | Packaging: | Drum |
High Light: | Cell Wall Broken Pine Pollen Powder,100% Pine Pollen Powder |
Product Description
Chinese Pine Pollen Cell Wall Broken Pine Pollen Powder
What is pine pollen powder ?
Broken cell wall pine pollen is made from the natural pollen of wild masson pine sheep. It is produced by low-temperature wall-breaking technology, which retains all the nutrients of raw pine pollen and is easier to be absorbed by the body at the same time.
More than 2000 years ago, pine pollen was discovered to be a beneficial nutrient to the human body. Cell broken pine pollen is widely used in food and cosmetics,
COA of pine pollen powder
General Information | |
Botanical Source: | Pinus massoniana pollen |
Part used: | Flower |
Specification: | Pine pollen |
Appearance | Light yellow powder |
Flavor & Odor | Characteristic |
Particle size | 100% pass 80 mesh |
Physical | |
Loss on Drying | ≤5.0% |
Bulk density | 40-60g/100ml |
Sulphated Ash | ≤5.0% |
General Status | Non-irradiated |
Chemical | |
Pb | ≤3mg/kg |
As | ≤1mg/kg |
Hg | ≤0.1mg/kg |
Cd | ≤1mg/kg |
Microbial | |
Total microbacterial count | ≤1000cfu/g |
Yeast & Mold | ≤100cfu/g |
E.Coli | Negative |
Staphylococcus aureus | Negative |
Salmonella | Negative |
Enterobacteriaceaes | Negative |
Enter Your Message