natural plant extracts 95% Proanthocyanidins Grape Seed Extract Powder Antioxidant Grape Seed Extract
Contact Person : Jane Jiang
Phone Number : 86-13572180216
WhatsApp : +8613572180216
Minimum Order Quantity : | 25KG | Packaging Details : | Sample: 1kg/bag with Polyethylene bag. Orders: Professional Drum with net weight 25kg. |
---|---|---|---|
Delivery Time : | 7-15days | Payment Terms : | T/T, L/C |
Supply Ability : | 1000kg per month |
Place of Origin: | CHINA | Brand Name: | HONGDA |
---|---|---|---|
Certification: | ISO22000/KOSHER/HALAL/BRC/SC/QRGANIC | Model Number: | 4% |
Detail Information |
|||
Grade: | Food Grade | Packaging: | Drum |
---|---|---|---|
Form: | Powder | Type: | Herb Extract |
Part: | Fruit | Appearance: | Brown Powder |
Test Method: | UV | Specification: | 4% |
Product Description
Passion Flower Extract 4% Vitexin Passiflora Edulis Extract Passiflora Incarnata Extract
what is passion flower extract?
Passion flower extract targets the central nervous system, helping to relieve tension and prevent muscle twitching. This sedative effect does not affect brain function or breathing rate, unlike most natural passionflower extracts and therefore much safer than sedative drugs.
Passionflower, also known as Passiflora or Passiflora, is a genus of about 500 flowering plants with the same name as the Passiflora family. They are mainly vines, some are shrubs, and a few are herbs. The fruit of the passionflower plant, see Passiflora. The monotype Hollrungia seems to be inseparable from passionflower, but further research is needed.
COA of passion flower extract
Item | Specification | Method | Result |
Physical Property Appearance | Fine Powder | Organoleptic | Conforms |
Color | brown yellow | Organoleptic | Conforms |
Odour | Characteristic | Organoleptic | Conforms |
Tasted | Characteristic | Organoleptic | Conforms |
Mesh Size | 95% through 80 mesh size | USP36 | Conforms |
General Analysis | |||
Assay(Flavone) | 5% | Testing Method | UV |
Loss on Drying | ≤5.0% | Eur.Ph.6.0[2.2.32] | 1.72% |
Ash Content | ≤5.0% | Eur.Ph.6.0[2.4.16] | 2.26% |
Contaminants Heavy Metal |
≤10ppm | Eur.Ph.6.0[2.4.10] | Conforms |
Pesticides Residue | Negative | USP36<561> | Negative |
Residual Solvent | 300ppm | Eur.Ph6.0<2.4.10> | Conforms |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | USP35<965> | 150cfu/g |
Yeast & Mold | ≤100cfu/g | USP35<965> | 40cfu/g |
E.Coli. | Negative | USP35<965> | Negative |
Salmonella | Negative | USP35<965> | Negative |
Shelf Life Package &Storage | 24 months under the conditions below, no antioxidant used Standard packed in fiber-drum and two plastic bags inside N.W: 25kgs. I.D. 35 x H51 cm; Store in a cool, dry place away from Moisture, Light, Oxygen. |
Function of passionflower extract
1. Passionflower extract is used for mood disorders such as depression, anxiety, and stress.
2. Passionflower extract can be used for insomnia and sleep disorders.
3. Passionflower has an effect on headaches, migraines and general pain
4. Passionflower extract can treat gastric colic, nervousness and other gastric diseases, indigestion, etc.
5. Passionflower extract can relieve menstrual pain and premenstrual syndrome (PMS)
6. Studies have shown that passionflower extract has analgesic effects, anti-anxiety, anti-inflammatory, antispasmodic, antitussive, aphrodisiac, cough inhibitors, central nervous system inhibitors, diuretics, hypotensive agents, sedatives.
Enter Your Message