
natural plant extracts 95% Proanthocyanidins Grape Seed Extract Powder Antioxidant Grape Seed Extract
Contact Person : Jane Jiang
Phone Number : 86-13572180216
WhatsApp : +8613572180216
Minimum Order Quantity : | 25KG | Packaging Details : | Sample: 1kg/bag with Polyethylene bag. Orders: Professional Drum with net weight 25kg. |
---|---|---|---|
Delivery Time : | 7-15days | Payment Terms : | T/T, L/C |
Place of Origin: | CHINA | Brand Name: | HONGDA |
---|---|---|---|
Certification: | ISO22000/KOSHER/HALAL/BRC/SC/QRGANIC | Model Number: | 98% |
Detail Information |
|||
Grade: | Food Grade | Packaging: | Drum |
---|---|---|---|
Form: | Powder | Type: | Herb Extract |
Part: | Seed | Appearance: | White Powder |
Product Name: | Psyllium Husk Powder Extract | Test Method: | TLC |
High Light: | Pure Organic Psyllium Husk Powder Extract,98% Pure Psyllium Husk Powder |
Product Description
98% Pure Organic Psyllium Husk Powder Extract For Losing Weight
What is Psyllium Husk Powder?
Psyllium husk, also referred to simply as Psyllium, is a part of the seeds of the plant of the genus Plantago, native to India, but can be found elsewhere. Psyllium husk is hygroscopic and can absorb liquids mainly used as a good source of bulk laxatives and dietary fiber, and is used commercially for the production of mucus.
Psyllium husk is an effective herb used to maintain overall intestinal health. The benefits of psyllium husk come from its non-digestible spongy fiber, which presents a feeling of fullness and reduces appetite. The fiber-rich psyllium husk can also improve digestion while cleaning the system. Psyllium is an excellent source of fiber for a low-carbohydrate diet and can effectively control weight..
COA of Psyllium Husk Powder
Items | Standards | Results |
Physical Analysis | ||
Description | Light Yellow Powder | Complies |
Assay | 98% | Complies |
Mesh Size | 100 % pass 80 mesh | Complies |
Ash | ≤ 5.0% | 2.85% |
Loss on Drying | ≤ 5.0% | 2.85% |
Chemical Analysis | ||
Heavy Metal | ≤ 10.0 mg/kg | Complies |
Pb | ≤ 2.0 mg/kg | Complies |
As | ≤ 1.0 mg/kg | Complies |
Hg | ≤ 0.1 mg/kg | Complies |
Microbiological Analysis | ||
Residue of Pesticide | Negative | Negative |
Total Plate Count | ≤ 1000cfu/g | Complies |
Yeast&Mold | ≤ 100cfu/g | Complies |
E.coil | Negative | Negative |
Salmonella | Negative | Negative |
Function of Psyllium Husk Powder
1. It has the effects of clearing heat and detoxification, reducing inflammation, reducing swelling, and treating hematuria;
2. It has the effects of clearing liver and improving eyesight, expectorant and antidiarrheal;
3. It has the effect of preventing and curing swine viral diseases.
Enter Your Message