
natural plant extracts 95% Proanthocyanidins Grape Seed Extract Powder Antioxidant Grape Seed Extract
Contact Person : Jane Jiang
Phone Number : 86-13572180216
WhatsApp : +8613572180216
Minimum Order Quantity : | 25KG | Packaging Details : | Sample: 1kg/bag with Polyethylene bag. Orders: Professional Drum with net weight 25kg. |
---|---|---|---|
Delivery Time : | 7-15days | Payment Terms : | T/T, L/C |
Supply Ability : | 1000kg per month |
Place of Origin: | CHINA | Brand Name: | HONGDA |
---|---|---|---|
Certification: | ISO22000/KOSHER/HALAL/BRC/SC/QRGANIC | Model Number: | 50% |
Detail Information |
|||
Grade: | Food Grade | Type: | Herb Extract |
---|---|---|---|
Part: | Seed | Extraction Type: | Slovent |
Appearance: | Brown Powder | Product Name: | Green Coffee Bean Extract |
Test Method: | HPLC | Specification: | 50% |
Shelf Life: | 2 | Sample: | Available |
High Light: | HPLC Green Coffee Bean Extract,Weight Loss Green Coffee Bean Extract,50% HPLC Green Coffee Bean Extract |
Product Description
Green Coffee Bean Extract Chlorogenic Acid 50% HPLC For Weight Loss
What is Green Coffee Bean Extract?
Green coffee beans are evergreen shrubs or small trees of the Rubiaceae family. Chlorogenic acid in green coffee bean extract is a phenylpropane compound produced by the shikimic acid pathway during plant aerobic respiration, also known as coffee tannin, which is composed of various isomers. Chlorogenic acid is soluble in water, ethanol, acetone, slightly soluble in ethyl acetate, and it is a pale yellow solid at room temperature.
COA of Green Coffee Bean Extract?
Product Name: | Green Coffee Bean Extract | Sterilization: | NO-IR&GMO free | ||
Source: | Coffea Arabica L | Part Used: | Seed | ||
ANALYSIS | SPECIFICATION | METHOD | |||
Appearance | Yellow Brown Powder | Visual | |||
Chlorogenic acids | ≥50% | HPLC | |||
Caffeine | ≤5% | HPLC | |||
Loss On Drying | ≤5% | 5g/105℃/2hrs | |||
Sulphated Ash | ≤5% | 2g/800℃/4hrs | |||
Particle size | ≥95% pass 80 mesh | Screen | |||
Ethanol Residues | ≤5000ppm | Gas Chromatography | |||
N-hexane residual | ≤290ppm | Gas Chromatography | |||
Methylene chloride residual | ≤600ppm | Gas Chromatography | |||
Heavy Metals | ≤10mg/kg | Atomic Absorption | |||
Lead | ≤1mg/kg | Atomic Absorption | |||
Arsenic | ≤1mg/kg | Atomic Absorption | |||
Mercury | ≤0.1mg/kg | Atomic Absorption | |||
Cadmium | ≤1mg/kg | Atomic Absorption | |||
Total Plate Count | ≤1000cfu/g | AOAC | |||
Total Yeast&Mold | ≤100cfu/g | AOAC | |||
Coli Group | ≤3MPN/g | AOAC | |||
Salmonella | Negative | AOAC | |||
Staphylococcus | Negative | AOAC |
Enter Your Message