
natural plant extracts 95% Proanthocyanidins Grape Seed Extract Powder Antioxidant Grape Seed Extract
Contact Person : Jane Jiang
Phone Number : 86-13572180216
WhatsApp : +8613572180216
Minimum Order Quantity : | 25KG | Packaging Details : | Sample: 1kg/bag with Polyethylene bag. Orders: Professional Drum with net weight 25kg. |
---|---|---|---|
Delivery Time : | 7-15days | Payment Terms : | T/T, L/C |
Supply Ability : | 1000kg per month |
Place of Origin: | CHINA | Brand Name: | HONGDA |
---|---|---|---|
Certification: | ISO22000/KOSHER/HALAL/BRC/SC/QRGANIC | Model Number: | 98% |
Detail Information |
|||
Grade: | Food Grade | Packaging: | Drum |
---|---|---|---|
Type: | Herb Extract | Part: | Leaf |
Extraction Type: | Slovent | Appearance: | Brown Powder |
Product Name: | Green Tea Extract | Test Method: | UV |
Shelf Life: | 2 | Sample: | Available |
High Light: | Natural Plant Extracts Tea Polyphenol,98% Green Tea Powder,Pure Polyphenol Green Tea Extract Powder |
Product Description
Hongda Supply Favourite Price Product Green Tea Extract Tea Polyphenol 98% Powder
What is Green Tea Extract?
Green tea polyphenols (GTP) are polyhydroxyphenols found in tea. It is composed of more than 30 phenolic substances. Its main components are catechins and their derivatives. The main chemical components have health care effects. Tea polyphenols have anti-oxidation, anti-radiation, anti-aging, hypolipidemic, hypoglycemic, bacteriostatic and enzymic functions.
Function of Green Tea Extract:
Increases blood flow to the extremities and has been shown to have laxative properties.
Promotes liver health by increasing the flow of essential enzymes.
Relieves pain and inflammation.
Used for digestive dysfunction, disorientation, dysentery, high fever, stomatitis, insomnia, irritability, ear infection, palpitations, etc.
COA of Green Tea Extract:
Items | Standards | Results |
Appearance | Brownish yellow powder | Complies |
Odor | Characteristic | Complies |
Assay | Tea Polyphenols 98% | Polyphenols98.2%,Catechin 75% |
Appearance | Uniform powder with no visible foreign matter | Complies |
Mesh Size | 80 Mesh | Complies |
Loss on Drying | ≤5.0% | 2.38% |
Residue on Ignition | ≤5.0% | 3.25% |
Total Heavy Metals | ≤20ppm | Complies |
Pb | ≤1ppm | Complies |
As | ≤1ppm | Complies |
Hg | ≤1ppm | Complies |
Microbial | ||
Total Plate Count | ≤1000cfu/g | Complies |
Yeast & Mould | ≤100cfu/g | Complies |
Salmonella | Negative | Complies |
Staphylococcus Aureus | Negative | Complies |
Enter Your Message