natural plant extracts 95% Proanthocyanidins Grape Seed Extract Powder Antioxidant Grape Seed Extract
Contact Person : Jane Jiang
Phone Number : 86-13572180216
WhatsApp : +8613572180216
Minimum Order Quantity : | 25KG | Packaging Details : | Sample: 1kg/bag with Polyethylene bag. Orders: Professional Drum with net weight 25kg. |
---|---|---|---|
Delivery Time : | 7-15days | Payment Terms : | T/T, L/C |
Supply Ability : | 1000kg per month |
Place of Origin: | CHINA | Brand Name: | HONGDA |
---|---|---|---|
Certification: | ISO22000/KOSHER/HALAL/BRC/SC/QRGANIC | Model Number: | 10:1 |
Detail Information |
|||
Grade: | Food Grade | Packaging: | Drum |
---|---|---|---|
Type: | Herb Extract | Part: | Root |
Appearance: | Brown Powder | Test Method: | TLC |
Shelf Life: | 2 | Sample: | Available |
High Light: | Food Grade Cissus Quadrangularis Powder,Pure Cissus Quadrangularis Powder,TLC Cissus Quadrangularis Extract |
Product Description
Factory Supply Cissus Quadrangularis Extract Powder
What is Cissus Quadrangularis Extract?
It's a Chinese name. Grapevine plant Cissus Cissus repens(White and Arne) forest. Refers to a root or vine. Distributed in Guangdong, Guangxi, Guizhou, Yunnan and other places. It has the function of expectorant, detumescence and detoxification, dispelling wind and activating collaterals. It is often used for cervical lymph node tuberculosis, sprain fracture, muscle strain, rheumatism, sciatica, swelling, poison, snake bite, eczema and so on.
COA Of Cissus Quadrangularis Extract
Analysis | Specification | Result | Test method |
Appearance | Brown powder | Complies | Visual |
Odor | Characteristic | Characteristic | Organoleptic |
Taste | Characteristic | Characteristic | Organoleptic |
Particle Size | 100% through 80 mesh | Complies | 80 mesh screen |
Loss on Drying | 5.00% Max | 4.28% | 5g/105℃/2hrs |
Loss on Ash | 5.00% Max | 4.12% | 2g/525℃/3hrs |
Heavy metals | 10ppm Max | Complies | AAS |
Arsenic(As) | 1ppm Max | Complies | AAS |
Lead(Pb) | 1ppm Max | Complies | AAS |
Mercury(Hg) | Not Detected | Complies | AAS |
Cadmium(Cd) | 1ppm Max | Complies | AAS |
Microbiology | |||
Total Plate Count | 1,000cfu/g Max | Complies | AOAC |
Yeast & Mold | 100cfu/g Max | Complies | AOAC |
E. Coli | Negative | Negative | AOAC |
Salmonella | Negative | Negative | AOAC |
Staphylococcus | Negative | Negative | AOAC |
Conclusion : Complies with the standards. | |||
Packing and Storage | |||
Packing: Pack in paper-carton and two plastic-bags inside. | |||
Shelf life: 2 year when properly stored. | |||
Storage: Store in a well-closed place with constant low temperature and no direct sun light. |
Function Of Cissus Quadrangularis Extract
1.It is mainly used in treatment of fractured bones, asthma and cardiac problems.
2.It is anthelmintic, digestive and analgesic.
3.It is useful in eye and ear diseases and in irregular menstruation.
4.It is useful in colic, leprosy, ulcers, tumours and skin diseases.
5.It is helpful in back and spine problems.
Enter Your Message