
natural plant extracts 95% Proanthocyanidins Grape Seed Extract Powder Antioxidant Grape Seed Extract
Contact Person : Jane Jiang
Phone Number : 86-13572180216
WhatsApp : +8613572180216
Minimum Order Quantity : | 25kg | Packaging Details : | 1kg/foil bag, 25kg/drum. |
---|---|---|---|
Delivery Time : | 3-5weeks | Payment Terms : | T/T |
Supply Ability : | 1000kg per month |
Place of Origin: | China | Brand Name: | HONGDA |
---|---|---|---|
Certification: | ISO22000/KOSHER/HALAL/BRC/SC/ORGNIC | Model Number: | 80% |
Detail Information |
|||
Grade: | Food Grade | Packaging: | 25kg/Bag |
---|---|---|---|
Type: | Herb Extract | Part: | Flower |
Appearance: | Light Yellow | Test Method: | HPLC |
Shelf Life: | 2Years | Sample: | Available |
High Light: | Natural Marigold Flower Extract,Nutrition Supplement Pure Lutein Powder,80% Marigold Extract For Eyes |
Product Description
Nutrition Supplement Natural Marigold Extract Lutein Powder 80% Lutein For Eye Health
What is Marigold Extract?
Marigold (Tagetes erecta L) is an annual herb of the genus Marigold and is the main raw material for extracting lutein and carotenoids. Marigold extract lutein, also known as carotenoids, carotene, plant lutein, etc. It coexists with zeaxanthin in nature. Lutein and zeaxanthin are the main components of plant pigments such as corn, vegetables, fruits, and flowers, and are also the main pigments that constitute the macular area of the human eye. It is an orange-yellow powder, insoluble water, soluble in organic solvents such as hexane. Widely used in food, feed, medicine and other food industry and chemical industry, it plays an important role in improving product color and is an indispensable additive.
COA of Marigold Extract
Analysis Items | Specification | Results |
Active Content Test | ||
Lutein (HPLC) | ≥80% | 80.8% |
Physical Test | ||
Appearance | Orange-red powder | Complies |
Odor | Characteristic | Complies |
Particle size | 95% pass 80 mesh | Complies |
Chemical Test | ||
Loss on Drying | ≤5% | 1.6% |
Ash Contents | ≤5% | 1.2% |
Contaminants Test | ||
Heavy Metals | ≤10ppm | <5ppm |
Arsenic (As) | ≤2ppm | <2ppm |
Lead (Pb) | ≤1ppm | <1ppm |
Cadmium (Cd) | ≤1ppm | <1ppm |
Mercury (Hg) | ≤0.1ppm | <0.1ppm |
Residual Solvents (Ethanol) | ≤50ppm | <30ppm |
Microbiological Test | ||
Total Bacteria Count | ≤1000cfu/g | <350ppm |
Yeast & Mold | ≤100cfu/g | <20ppm |
Coliform | ≤30MPN/g | <10MPN/g |
Salmonella | Negative | No detected |
Conclusion | Conform with the specification. | |
Packing | NW.1kg/bag, 25Kgs/drum with double inner lining. | |
Storage | Store in sealed containers at the cool and dry place. | |
Shelf life | 2 years when properly stored. |
Function of Lutein:
(1). Lutein can protect our vision and has the effect of delaying eye aging;
(2). Lutein has antioxidant properties and reduces the risk of cardiovascular disease, coronary heart disease and cancer;
(3). Lutein can delay the process of early atherosclerosis;
(4). Lutein has inhibitory effects on cancers such as breast, prostate and colorectal cancers.
Application of Marigold Extract:
(1). Applied in the field of food, as a natural colorant, it adds luster to commodities;
(2). Used in the field of health care products, lutein can supplement nutrition for the eyes and protect the retina;
(3). Used in cosmetics, lutein is used to reduce human aging pigments.
Enter Your Message