
natural plant extracts 95% Proanthocyanidins Grape Seed Extract Powder Antioxidant Grape Seed Extract
Contact Person : Jane Jiang
Phone Number : 86-13572180216
WhatsApp : +8613572180216
Minimum Order Quantity : | 25kg | Packaging Details : | 1kg/foil bag, 25kg/drum. |
---|---|---|---|
Delivery Time : | 3-5weeks | Payment Terms : | T/T |
Supply Ability : | 1000kg per month |
Place of Origin: | China | Brand Name: | HONGDA |
---|---|---|---|
Certification: | ISO22000/KOSHER/HALAL/BRC/SC/ORGNIC | Model Number: | 90% |
Detail Information |
|||
Grade: | Food Grade | Packaging: | 25kg/Bag |
---|---|---|---|
Form: | Tribulus Terrestris Extract | Type: | Herb Extract |
Part: | Fruit | Extraction Type: | Solvent |
Appearance: | Brown Yellow | Test Method: | UV |
High Light: | Tribulus Terrestris Powder 10:1,95% Total Saponins Tribulus Terrestris Extract |
Product Description
Tribulus Terrestris Extract 10:1 40% 60% 95% Total Saponins Of Tribulus Terrestris 90%
What is Tribulus Terrestris ?
Tribulus terranis is an annual plant in the dicranopteridae, widely distributed all over the world. It is adapted to grow in dry climates. The main ingredient of tribulus terrestris is saponin/protodiosgenin. The extract powder can be used as a supplement or health supplement.
COA of Tribulus Terrestris
General Information | |||
Product Name: | Tribulus terrestris Extract | Part Used: | Fruit |
Batch Number: | PC-CA240315 | Production Date: | 2022.03.10 |
Item | Specification Method | Result | Method |
Physical and Chemical Property | |||
Appearance | Brown Powder | Conforms | Visual |
Particle size | ≥95% through 80 mesh | Conforms | Screening |
Residue on Ignition | ≤1g/100g | 0.50g/100g | 3g/550℃/4hrs |
Loss on Drying | ≤5g/100g | 3.91g/100g | 3g/105℃/2hrs |
Identification | Conforms with TLC | Conforms | TLC |
Content | 90% Saponin | 90.80% | uv |
Residue Analysis | |||
Heavy Metals | ≤10mg/kg | Conforms | |
Lead (Pb) | ≤1.00mg/kg | Conforms | ICP-MS |
Arsenic (As) | ≤1.00mg/kg | Conforms | ICP-MS |
Cadmium (Cd) | ≤1.00mg/kg | Conforms | ICP-MS |
Mercury (Hg) | ≤0.50mg/kg | Conforms | ICP-MS |
Microbiological Tests | |||
Total Plate Count | ≤1000cfu/g | 200cfu/g | AOAC 990.12 |
Total Yeast & Mold | ≤100cfu/g | 10cfu/g | AOAC 997.02 |
E.Coli. | Negative/10g | Conforms | AOAC 991.14 |
Salmonella | Negative/10g | Conforms | AOAC 998.09 |
S.aureus | Negative/10g | Conforms | AOAC 2003.07 |
Product Status | |||
Conclusion: | Sample Qualified. | ||
Shelf Life: | 24 months under the conditions below and in its original packaging. | ||
Retest date: | Retest every 24 months under the conditions below and in its original packaging. | ||
Storage: | Store in a cool, dry place away from Moisture, Light. |
Enter Your Message