natural plant extracts 95% Proanthocyanidins Grape Seed Extract Powder Antioxidant Grape Seed Extract
Contact Person : Jane Jiang
Phone Number : 86-13572180216
WhatsApp : +8613572180216
Minimum Order Quantity : | 25kg | Packaging Details : | 1kg/foil bag, 25kg/drum. |
---|---|---|---|
Delivery Time : | 3-5weeks | Payment Terms : | L/C T/T |
Supply Ability : | 1000kg per month |
Place of Origin: | China | Brand Name: | HONGDA |
---|---|---|---|
Certification: | ISO22000/KOSHER/HALAL/BRC/SC/ORGNIC | Model Number: | 50% |
Detail Information |
|||
Grade: | Food Grade | Packaging: | 25kg/Bag |
---|---|---|---|
Form: | Green Coffee Bean | Type: | Herb Extract |
Part: | Seed | Product Name: | Green Coffee Bean Extract |
Test Method: | HPLC | Sample: | Available |
High Light: | Pure Chlorogenic Acid Powder,Coffee Bean Extract 50% Chlorogenic Acid |
Product Description
Pure Natural Green Coffee Bean Extract 50% Chlorogenic Acid For Weight Loss
What is Green Coffee Bean Extract?
Green Coffee Bean Extract is a substance that is derived from unroasted green coffee beans. The extract contains numerous polyphenolic compounds such as chlorogenic acid. These compounds have been discovered to possess powerful antioxidant properties. Chlorogenic Acid is the compound present in coffee which has been long known as for its beneficial properties.
COA Of Green Coffee Bean Extract
General Information | |||
Product Name | Green Coffee Bean Extract | Part Used | Plant Seed |
Item | Specification | Method | Result |
Physical Property | |||
Appearance | Yellow Fine Powder | Organoleptic | Conforms |
Specification | Chlorogenic Acid>50% | HPLC |
0.536 |
Loss on Drying | ≤5.0% | HB43-S Moisture Meter | 2.80% |
Ignition Ash | ≤5.0% | USP37<561> | 2.3 |
Contaminants | |||
Mercury(Hg) | ≤0.1mg/Kg | Atomic Absorption | Conforms |
Lead(Pb) | ≤3.0 mg/Kg | Atomic Absorption | Conforms |
Arsenic(As) | ≤2.0 mg/Kg | Atomic Absorption | Conforms |
Cadmimum(Cd) | ≤1.0 mg/Kg | Atomic Absorption | Conforms |
Microbiological | |||
Total Plate Count | ≤1000cfu/g | USP30<61> | Conforms |
Yeast&Mold | ≤500cfu/g | USP30<61> | Conforms |
E.Coli | Negative | USP30<62> | Conforms |
Salmonella | Negative |
Function:
1.Chlorogenic Acid has the function of anti-oxidant, anti-aging.
2.Chlorogenic Acid can enhance immune function and lower blood pressure.
3.Chlorogenic Acid can excite pituitary - adrenal system and enhance the function of the adrenal cortex.
Application:
1. Applied in Content Determination;
2. Applied in cosmetic experiment.
Enter Your Message