Pure Organic DIM Diindolylmethane / 3,3'-Diindolylmethane Powder CAS 1968-05-4
Contact Person : Jane Jiang
Phone Number : 86-13572180216
WhatsApp : +8613572180216
| Minimum Order Quantity : | 1KG | Price : | USD180 per KG |
|---|---|---|---|
| Packaging Details : | 25KG per fiber drum | Delivery Time : | 5-8 work days |
| Payment Terms : | T/T | Supply Ability : | 5mt per month |
| Place of Origin: | China | Brand Name: | HONGDAPHARMA |
|---|---|---|---|
| Certification: | KOSHER HALAL ISO BRC | Model Number: | Ferulic acid 98% |
|
Detail Information |
|||
| Product Name: | Ferulic Acid 98% 99% | Other Name: | Rice Bran Extract |
|---|---|---|---|
| Content: | 98% | Color: | Off-white To Light Yellow |
| CAS: | 1135-24-6 | Mesh: | 100% Pass 80 Mesh |
| Grade: | Cosmetics Natural Antioxidant Ingredient | Testing Method: | HPLC |
| Appearance: | Almost White Crystalline Powder | Sample: | Avaiable |
| High Light: | HPLC Ferulic Acid Powder,98% Ferulic Acid Powder |
||
Product Description
Natural Antioxidant Ingredient Ferulic Acid Powder For Protect Skin
Indruction of Ferulic Acid?
Product: Ferulic acid

Specification:98%
Test Method:by HPLC
Appearance:White or off-white Powder
Sieve Size:100% pass 80 mesh
Loss on Drying:<5.0%
Ash:<5.0%
Heavy Metals:<10ppm
Pb:<1ppm
As:<1ppm
Total Plate Count:<1000cfu/g
Yeast&Mold:<100cfu/g
E.Coli:Not detected
Salmonella:Not detected
| Product Name | Ferulic Acid Powder | ![]() |
| Appearance | White powder | |
| Specification | Natural 98%,Synthetic 99% | |
| Cas | 1135-24-6 | |
| Test Method | HPLC |
Whtat is its main functions on cosmetics?
Certificate of Analysis:
| Items | Standards | Results |
| Physical Analysis | ||
| Description | White Powder | Complies |
| Assay | 98% | 99% |
| Mesh Size | 100 % pass 80 mesh | Complies |
| Ash | ≤ 5.0% | 0.35% |
| Loss on Drying | ≤ 5.0% | 1.23% |
| Chemical Analysis | ||
| Heavy Metal | ≤ 10.0 mg/kg | Complies |
| Pb | ≤ 1.0 mg/kg | Complies |
| As | ≤ 1.0 mg/kg | Complies |
| Hg | ≤ 0.1 mg/kg | Complies |
| Microbiological Analysis | ||
| Residue of Pesticide | Negative | Negative |
| Total Plate Count | ≤ 1000cfu/g | Complies |
| Yeast&Mold | ≤ 100cfu/g | Complies |
| E.coil | Negative | Negative |
| Salmonella | Negative | Negative |
![]()
Enter Your Message