98% Food Grade Pure Plant Extract Bulk Luteolin Powder
Contact Person : Jane Jiang
Phone Number : 86-13572180216
WhatsApp : +8613572180216
|
Detail Information |
|||
| Solubility: | Water Solubility | Name: | Cosmetic Raw Materials |
|---|---|---|---|
| Packaging: | 1kg Per Bag Or Customization | Odor: | Characteristic |
| Appearance: | Powder | Purity: | 99% |
| Shelf Life: | 24 Months | Color: | White |
| Highlight: | 3 3'-Diindolylmethane Powder,Organic DIM Diindolylmethane,DIM Diindolylmethane 1968-05-4 |
||
Product Description
DIM is an abbreviation for 3,3′-diindolylmethane, which is composed of a methane group with two indole groups attached to it. The primary natural source of DIM is the digestion of cruciferous vegetables. These vegetables are members of the cabbage family, which also include broccoli, Brussels sprouts, cauliflower and kale. The health benefits of cruciferous vegetables are partially due to the effects of DIM.
Certificate of Analysis
| Product Name: | 3,3’ Diindolylmethane | Batch Quantity: | 1500kgs |
| Manufacture Date: | Aug., 24, 2023 | Batch No.: | HD230224 |
| Report Date: | Aug., 25, 2023 | Expiry Date: | Aug., 23, 2025 |
| Packing: | 25kg/carton, 1kg/ bag | Standard: | USP42 |
| Items | Specifications | Method | Results |
| Appearance | White powder. | Organoleptic | Conforms |
| Assay | ≥99.0% | HPLC | 99.45% |
| Identification | Positive | / | Conforms |
| Melting Point | 165.0℃-169.0℃ | MPA100 | 166.5℃-167.5℃ |
| Loss on Drying | ≤0.5% | 105℃/3hrs | 0.15% |
| Residue on Ignition | ≤0.1% | 750℃/3hrs | 0.07% |
| Particle Size | 100% pass 80 mesh | Sieve | Conforms |
| Heavy Metals | ≤10ppm | USP42 | Conforms |
| Lead | ≤1ppm | AAS | Conforms |
| Arsenic | ≤1ppm | AAS | Conforms |
| Mercury | ≤1ppm | AAS | Conforms |
| Cadmium | ≤1ppm | AAS | Conforms |
| Melamine | Negative | USP42 | Conforms |
| Total Plate Count | ≤500cfu/g | USP42 | Conforms |
| Yeast & Molds | ≤100cfu/g | USP42 | Conforms |
| Salmonella | Negative | USP42 | Conforms |
| E.Coli | Negative | USP42 | Conforms |
| Storage | Store in the cool and dry place and keep away from strong light and heat. | ||
|
Conclusion:This Batch Is Conforming With The Standard Of UPS42. |
|||
2. Applied in dietary supplements;
3. Applied in cosmetic field.
![]()
Enter Your Message