
Pure Organic DIM Diindolylmethane / 3,3'-Diindolylmethane Powder CAS 1968-05-4
Contact Person : Jane Jiang
Phone Number : 86-13572180216
WhatsApp : +8613572180216
Minimum Order Quantity : | 1kg | Price : | $24/kg~$100/kg |
---|---|---|---|
Packaging Details : | 1kg: Sealed aluminum foil bags/25kg Paper Drum | Delivery Time : | 3 Days |
Payment Terms : | L/C, Western Union, MoneyGram, T/T | Supply Ability : | 10Ton/Month |
Place of Origin: | China | Brand Name: | HongdaPharma |
---|---|---|---|
Certification: | ISO22000/KOSHER/HALAL/BRC | Model Number: | HC-0002 |
Detail Information |
|||
Product Name: | Centella Asiatica Powder | Appearance: | Powder |
---|---|---|---|
Another Name: | Gotu Kola Extract | Purity: | 5%-90% |
Color: | Brown To White | CAS: | 1094-61-7 |
Grade: | Cosmetic | Source: | Whole Plant |
High Light: | Centella asiatica L Urb,Natural Centella Asiatica |
Product Description
Magical Wound Healing Centella Asiatica Extract Powder
Centella asiatica (Gotu Kola) is a traditional medicine, with its major enhancements (Bacopa monnieri typically used in conjunction with) the recovery and wound healing capability is known. In preclinical evidence, it seems that these two parameters are valid, may also have anti-rheumatic effect.
Phsycal Proproties of HDPharma Centella Asiatica Extract™
Product Name:
|
Centella Asiatica Extract |
Latin Name: | Centella Asiatica |
Extraction Solvent: | Water & Ethanol |
Extraction Site: | Leaf |
Color | White Powder |
Apperance: | Powder |
Solubility | Water Soluble |
PH | 5.0~7.0 |
Scientific Study of HDPharma Centella Asiatica Extract™ effectives in Wound Healing.
Main Active ingredients of Centella Asiatica Extract
Product name
|
Centella Asiatica Extract
|
Latin name
|
Centella asiatica (L) Urb
|
Main ingredient |
Asiaticoside /Madecassoside/Total Triterpenes |
Appearance
|
Light yellow or off white Powder
|
Plant source
|
Whole Centella Asiatica
|
EINECS
|
283-640-5
|
Spec | Assay | CAS No | Standard |
Total Triterpenes | 10%-95% HPLC | Cas 84696-21-9 | EP/USP |
Madecassoside | 80% 85% 90% HPLC | Cas 34540-22-2 | EP/USP |
Asiaticoside | 10%-95% HPLC | Cas 16830-15-2 | EP/USP |
Total acid (Free Genins) | 80%-90% HPLC | Cas 464-92-6 | EP/USP |
TECA | Asiaticoside 36-44% and Free Genins(Madecassic&Asiatic acid)54%-66% |
Cas 16830-15-2&464-92-6 | EP/USP |
Enter Your Message