Pure Organic DIM Diindolylmethane / 3,3'-Diindolylmethane Powder CAS 1968-05-4
Contact Person : Jane Jiang
Phone Number : 86-13572180216
WhatsApp : +8613572180216
Minimum Order Quantity : | 1kg | Packaging Details : | 1kg: Sealed aluminum foil bags/25kg Paper Drum |
---|---|---|---|
Delivery Time : | 3 Days | Payment Terms : | L/C, Western Union, MoneyGram, T/T |
Supply Ability : | 10Ton/Month |
Place of Origin: | China | Brand Name: | HongdaPharma |
---|---|---|---|
Certification: | ISO22000/KOSHER/HALAL/BRC | Model Number: | 99% |
Detail Information |
|||
Product Name: | Resveratrol | Appearance: | Powder |
---|---|---|---|
Another Name: | Resveratrol 99% | Purity: | 10% 98% |
Color: | Brown To White Powder | CAS: | 520-18-3 |
Grade: | Cosmetic/Pharmaceutical/Health Care | Mesh: | 100% Pass 80mesh |
Sample: | Avaiable | Shelf Life: | 24 Monthes |
High Light: | Grape Skin Extract Resveratrol,Pure Resveratrol Powder,CAS 520-18-3 Grape Skin Extract Powder |
Product Description
100% Pure Resveratrol | Trans-Resveratrol 99% | Natural Grape Skin Extract
Grape Skin Extract is a natural coloring agent that is rich in polyphenol(25%-50%), The main ingredients including Anthocyanins, resveratrol and flavonoids.
Grape skin extract anthocyanins is a natural pigment, has the advantages of good water solubility, brightly color and easy to combine food coloring, it is an important food additive to replace synthetic pigment. At present, it is widely used in natural food pigment additives, cosmetic and health product.
Process Data |
||||||||||||||||||||||||||||||||||||||||||
Solvent(s) Used | Ethanol & Water | / | ||||||||||||||||||||||||||||||||||||||||
Drying Method | Dry Spraying | / | ||||||||||||||||||||||||||||||||||||||||
Excipient | None | / | ||||||||||||||||||||||||||||||||||||||||
Heavy Metals | ||||||||||||||||||||||||||||||||||||||||||
Total Heavy Metals | <10 ppm | USP <231>, method II | ||||||||||||||||||||||||||||||||||||||||
As | <2.0 ppm | AOAC 986.15, 18th | ||||||||||||||||||||||||||||||||||||||||
Lead | <1.0 ppm | AOAC 986.15, 18th | ||||||||||||||||||||||||||||||||||||||||
Mercury | <0.5 ppm | AOAC 971.21, 18th |
Enter Your Message